Money in
From Open Source Software Research
Appears in the following schemas:
Most Recent Description
Column | Type | Modifiers |
---|---|---|
invoice_id | integer | not null default nextval(('money_in_inv_id'::text)::regclass) |
from_user_id | integer | |
from_comment | character varying(255) | |
amount | double precision | |
type_of_income | integer | not null default 1 |
to_identifier | integer | not null default 1 |
pp_payment_date | integer | not null default 0 |
pp_txn_id | character varying(50) | |
pp_payment_status | character varying(25) | |
pp_pending_reason | character varying(25) | |
pp_payer_email | character varying(80) | |
submitted_date | integer | |
hide_display | integer | default 0 |
from_ip | character varying(15) | |
pp_fees | double precision | |
Indexes: money_in_pk primary key btree (invoice_id) |
Other Information About the Data
Know something about this table? Add it here (and remove this message)